Full Circuit · Clockwise
The complete half-mile with 11 turns. The long back straight sets up the fastest corner sequence on the property. Championship default when race control wants pace.
Music City Kartplex runs one half-mile of purpose-built outdoor asphalt that reconfigures six ways. The explorer below uses the real track outline from race timing. Pick a layout to see how the day changes.
The complete half-mile, run clockwise. The long back straight sets up the fastest corner on the property.
Three shapes, two directions. Full circuit, back chicane, and oval, each run clockwise or counter-clockwise. Same asphalt, six different races.
The complete half-mile with 11 turns. The long back straight sets up the fastest corner sequence on the property. Championship default when race control wants pace.
Same asphalt, all-new braking zones and racing lines. Running it backwards changes every corner entry and where the pass lives.
A chicane breaks up the back straight. Slower average speed, more rhythm work, and a fresh place to make the pass.
The technical chicane layout run backwards. The most demanding rhythm on the sprint track.
Stadium-style oval over the front-loop footprint for 200-lap oval races and special formats. Draft, entry patience, and long-stint discipline.
The oval reversed. Same short, fast, door-to-door layout, run the other way around.
Best laps from official Racehub timing on the full outdoor circuit, with direction (CW / CCW) from race-day reception. Records are direction-specific. Driver names show as first name plus last initial on this public page.
| Class | Best Lap | Driver | Set | Layout |
|---|---|---|---|---|
| Kid Kart (Comer) | 43.125 | Tj A. | Aug 23, 2025 | Full Circuit · CCW |
| Kid Kart (Briggs) | 43.007 | Hal B. | May 16, 2026 | Full Circuit · CCW |
| Micro | 35.331 | Tj A. | Aug 23, 2025 | Full Circuit · CCW |
| 206 Cadet | 37.908 | Tj A. | Sep 20, 2025 | Full Circuit · CCW |
| Mini | 33.506 | Silas J. | May 16, 2026 | Full Circuit · CCW |
| 206 Sportsman | 35.725 | Ari B. | May 16, 2026 | Full Circuit · CCW |
| KA 100 Junior | 32.197 | Graeme E. | Sep 20, 2025 | Full Circuit · CCW |
| 206 Junior | 35.684 | Lincoln M. | Aug 23, 2025 | Full Circuit · CCW |
| Tillotson Junior | 34.415 | Luke G. | May 16, 2026 | Full Circuit · CCW |
| KA Senior | 31.958 | Elijah S. | Sep 20, 2025 | Full Circuit · CCW |
| Rotax Senior | 31.438 | Ashlyn T. | May 16, 2026 | Full Circuit · CCW |
| Senior 206 Medium | 34.767 | Luke D. | Aug 23, 2025 | Full Circuit · CCW |
| Senior 206 Heavy | 35.365 | Tyler F. | May 16, 2026 | Full Circuit · CCW |
| Tillotson Senior | 34.318 | Derek W. | May 16, 2026 | Full Circuit · CCW |
| Tag | 30.896 | Alexander G. | Sep 20, 2025 | Full Circuit · CCW |
| Shifter | 30.032 | Michael W. | May 16, 2026 | Full Circuit · CCW |
| 206 Master 35+ | 35.655 | Ben R. | May 16, 2026 | Full Circuit · CCW |
| Rental Karts | 41.775 | Derek W. | May 16, 2026 | Full Circuit · CCW |
Source: Alpha Racehub + reception direction via Long Drive Ops · Full circuit only · Refreshes hourly
Back To The Track →